Ajaccio Napoléon Bonaparte airport
Discover the imperial city!
Ajaccio Napoléon Bonaparte Airport informs you
Departures of the day
| Time | Company | Destination | Flight | Status |
|---|---|---|---|---|
| 06:55 | CCM | PARIS ORLY | XK770 | Detached |
| 07:00 | CCM | MARSEILLE | XK150 | Detached |
| 07:30 | CCM | NICE | XK102 | Detached |
| 10:45 | CCM | PARIS ORLY | XK772 | Detached |
| 15:25 | CCM | PARIS ORLY | XK774 | |
| 15:35 | CCM | NICE | XK104 | |
| 15:55 | CCM | MARSEILLE | XK154 | |
| 17:05 | EZS | GENEVA | DS1360 | |
| 18:20 | CCM | NICE | XK106 | |
| 19:05 | CCM | PARIS ORLY | XK776 | |
| 20:10 | CCM | MARSEILLE | XK156 | |
| 22:15 | VOE | BORDEAUX | V72605 |
Arrivals of the day
| Time | Company | Source | Flight | Status |
|---|---|---|---|---|
| 09:40 | CCM | MARSEILLE | XK151 | Arrived |
| 10:05 | CCM | NICE | XK101 | Arrived |
| 11:10 | CCM | PARIS ORLY | XK771 | Arrived |
| 15:05 | CCM | PARIS ORLY | XK773 | |
| 16:35 | EZS | GENEVA | DS1359 | |
| 17:50 | CCM | NICE | XK103 | |
| 18:20 | CCM | MARSEILLE | XK155 | |
| 19:25 | CCM | PARIS ORLY | XK775 | |
| 21:00 | CCM | NICE | XK105 | |
| 21:45 | VOE | BORDEAUX | V72604 | |
| 22:55 | CCM | MARSEILLE | XK157 | |
| 23:25 | CCM | PARIS ORLY | XK777 |
Lines and destinations
Ajaccio
Limoges
- Tue, Sat
- From 11/04/26 to 24/10/26
Ajaccio
Dole
- Me
- From 01/07/26 to 26/08/26
Ajaccio
Rennes
- Sam
- From 04/07/26 to 24/10/26
Ajaccio
Munich
- Thu, Sun
- From 11/06/26 to 27/09/26
Ajaccio
Rome
- Tue, Fri
- From 03/04/26 to 23/10/26
Current news
- Various
Opening of a waiting area for people with reduced mobility or mobility problems
Prepare your trip
Before you set off for new horizons, make sure you have everything in order for a hassle-free trip.
In our «prepare for your trip» section, you'll find essential advice to help you take off with peace of mind.